📈 Capital gains calculator
Estimate capital gains tax on stocks, real estate, or other investments. Long-term vs short-term rules differ per country — we apply the correct holding-period treatment automatically.
Available in 16 countries: 🇺🇸 🇬🇧 🇩🇪 🇮🇳 🇨🇦 🇦🇺 🇫🇷 🇳🇱 🇪🇸 🇮🇹 🇯🇵 🇧🇷 🇲🇽 🇫🇮 🇸🇪 🇸🇬
Country:
Updated 5 days ago · based on latest United States rules
Select calculators (combine as many as you need):
📈 Capital gains inputs
Your tax estimate · United States
| 📈 Capital gains:Capital gain | $5,000 |
| Long-term (preferred 0/15/20% rates) | $750 |
| Total federal tax on gain | $750 |
| Net gain | $4,250 |
| Marginal rate | 15.00% |
Estimates only. Consult a qualified tax professional for your specific situation. See methodology for sources and assumptions.
Ad · 728×90 / responsive
Capital gains by country
Comparison of capital gains rules across countries we cover. Click a country for the full per-country page.
| Country | Key rule (2025/26) | Last verified | Source |
|---|---|---|---|
| 🇺🇸 United States | — | 2026-04-15 | IRS Topic No. 409 |
| 🇬🇧 United Kingdom | Rates raised 30 Oct 2024: 18% basic, 24% higher. | 2026-04-06 | HMRC CGT rates |
| 🇩🇪 Germany | Flat 25% Abgeltungsteuer + Solidaritätszuschlag. | 2026-01-01 | §20 EStG Abgeltungsteuer |
| 🇮🇳 India | STCG 20%, LTCG 12.5% (post-July 2024 Budget rate harmonization). | 2025-07-23 | Section 111A & 112 |
| 🇨🇦 Canada | 50% inclusion rate (66.67% proposal deferred). | 2026-01-01 | CRA Capital Gains |
| 🇦🇺 Australia | 50% discount for individuals holding > 12 months. | 2026-04-01 | ATO CGT |
| 🇫🇷 France | PFU (flat tax) 30% — option barème progressif possible. | 2026-01-15 | DGFiP — PFU |
| 🇳🇱 Netherlands | Box 3 deemed return method. Reform pending 2027. | 2026-01-01 | Belastingdienst — Box 3 |
| 🇪🇸 Spain | Tarifa graduada 19-28% sobre ganancias y rendimientos de capital mobiliario. | 2026-01-15 | AEAT — Renta del ahorro |
| 🇮🇹 Italy | Imposta sostitutiva 26% (12.5% titoli di Stato). | 2026-01-15 | Agenzia delle Entrate — Capital gain |
| 🇯🇵 Japan | Listed shares 20.315% flat. Real estate has separate rules. | 2026-01-15 | NTA — Capital gains |
| 🇧🇷 Brazil | 4 faixas 15-22.5% sobre bens móveis. | 2026-02-01 | Receita Federal — Ganho de capital |
| 🇲🇽 Mexico | Sin tasa fija — se acumula al ISR. | 2026-01-01 | SAT — Ganancias |
| 🇫🇮 Finland | 30% ≤ €30k, 34% yli. Hankintameno-olettama 20-40%. | 2026-01-01 | Verohallinto — Pääomatulot |
| 🇸🇪 Sweden | Kapitalskatt 30% flat. ISK-konto har schablonbeskattning. | 2026-01-01 | Skatteverket — Kapital |
| 🇸🇬 Singapore | NO capital gains tax for individuals. Active traders may be taxed as trade. | 2025-04-01 | IRAS — No CGT |
Methodology
Every calculator applies the official authority brackets and adjustments. We don't approximate, simplify, or "round" rates. See full methodology for our 3-step pipeline (source extraction → manual verification → calculator update).
Other calculators
- 💼 Income tax — Tax on your salary or wages
- ₿ Crypto tax — Tax on cryptocurrency disposals
- 🛒 VAT / GST — Value-added or goods & services tax
- 🧰 Self-employment — Freelance, contractor, sole-trader tax
- 🏠 Property tax — Real estate tax (annual)
- 🚗 Vehicle tax — Car / motorcycle annual road tax
- 🎁 Inheritance & gift — Tax on inherited or gifted assets
- 🏖️ Retirement savings — Tax savings from pension contributions
- 💸 Tax refund — Estimate your annual refund or owed amount